/ 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / R / H / E
Peckers |0 |0 | 0 | 1 | 0 | 1 | 1 | 0 |0 | 3 | 6 | 1
Jailbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0
Hitters | AB | R | H | RBI | BB | SO | .Avg
K. Thomas, CF | 4 | 1 | 1 | 0 | 0 | 2 | .111
J. Lynnstock, SS| 4 | 1 | 2 | 2 | 0 | 0 | .312
W. Myers, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .111
Z. Ogdon, RF | 4 | 1 | 1 | 0 | 0 | 1 | .056
P. Caroley, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .118
R. Carlisle, LF | 4 | 0 | 1 | 1 | 0 | 0 | .118
T. Schmidt, C | 3 | 0 | 0 | 0 | 0 | 1 | .067
D. Zelling, 2B | 3 | 0 | 0 | 0 | 0 | 2 | .067
M. Hughes, P | 3 | 0 | 0 | 0 | 0 | 3 | .000
| 33 | 3 | 6 | 3 | 0 | 11 |
No comments:
Post a Comment