/ 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / R / H / E
Tigers |3 |3 | 1 | 3 | 1 | 6 | 2 | 1 |4 | 24 | 31 | 0
Peckers |0 |0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10
Hitters | AB | R | H | RBI | BB | SO | .Avg
K. Thomas, CF | 3 | 0 | 0 | 0 | 1 | 0 | .000
J. Lynnstock, SS| 3 | 0 | 1 | 0 | 1 | 0 | .200
W. Myers, 1B | 4 | 0 | 1 | 0 | 0 | 3 | .142
Z. Ogdon, RF | 4 | 0 | 0 | 0 | 0 | 3 | .000
P. Caroley, 3B | 3 | 0 | 0 | 0 | 0 | 3 | .000
J. Hampton, LF | 3 | 0 | 0 | 0 | 0 | 0 | .000
T. Schmidt, C | 3 | 0 | 0 | 0 | 0 | 1 | .000
D. Zelling, 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000
R. Carlisle, P | 3 | 0 | 0 | 0 | 0 | 0 | .000
| 29 | 0 | 2 | 0 | 2 | 12 |
No comments:
Post a Comment